In August 2008, Olympus and Panasonic released the Micro Four Thirds (MFT) system as the first standard for mirrorless interchangeable lens cameras. The current camera models include the mid-range OM System OM-5 and Panasonic Lumix G97, the photo-centric Lumix G9 II, the high-speed OM System OM-1 II and the video-centric Lumix GH7, as well as a number of very compact models. Furthermore, there are some specialized models from other manufacturers such as the Blackmagic Studio Camera 4K Plus and the Chronos 4K12 for high-speed videos with up to 1400 fps.
This page provides an overview of the extensive catalog of MFT lenses. These are mostly autofocus lenses, but selected manual focus lenses may also be included. Manual focus lenses are marked by an asterisk (*), purely mechanical lenses with no digital coupling to the camera by a double asterisk (**). Discontinued lenses are listed separately.
For every lens, the following major characteristics are given:
- Focal length.
- Maximum aperture. It has a strong influence on the lighting conditions under which the lens can be used, and how shallow the depth of field can be. Fast lenses also tend to be much bigger, heavier, and more expensive. Green labels indicate fast lenses (> f/2), red labels indicate slow lenses (< f/4).
- Filter size. It serves as a representative of the length, diameter and weight of the lens, which are important features for a system which was designed to be compact and portable. Green labels indicate compact lenses (filter size < 60 mm), red labels indicate big lenses (> 70 mm).
- Minimum focus distance (MFD). It has a major influence on the magnification that can be achieved, as well as the depth of field.
- Another important point is of course the price, but it is different in every market and currency. Instead, plenty of links to independent reviews are provided to help you find the best lens for your needs.
1 Prime lenses
Lenses with a fixed focal length.
1.1 Fisheye lenses
Ultra wide angle lenses with characteristic distortions.
Lens | Filter ⌀ | MFD | Reviews | ||||
**Laowa | MFT Circular Fisheye | 4 mm | 2.8 | n/a | 0.08 m | OL | |
**Samyang | MF | 7.5 mm | 3.5 | Fisheye MFT | n/a | 0.09 m | |
Olympus | M.Zuiko | 8 mm | 1.8 | Fisheye PRO | n/a | 0.12 m | AP, CL, LT, TP |
Panasonic | Lumix G Fisheye | 8 mm | 3.5 | n/a | 0.10 m | TP |
1.2 Wide angle lenses
Lens | Filter ⌀ | MFD | Reviews | ||||
*Laowa | Zero-D MFT | 6 mm | 2 | 58 mm | 0.09 m | LT, OL, TP | |
Panasonic | Leica DG Summilux | 9 mm | 1.7 | 55 mm | 0.095 m | AP, DP, LT | |
**Voigtländer | Nokton | 10.5 mm | 0.95 | 72 mm | 0.17 m | LT, ML, TP | |
Panasonic | Leica DG Summilux | 12 mm | 1.4 | 62 mm | 0.20 m | AP, CL, LT, ML, PL, TP | |
Olympus | M.Zuiko | 12 mm | 2 | 46 mm | 0.20 m | LT, ML, PZ, TP | |
Panasonic | Lumix G | 14 mm | 2.5 | II | 46 mm | 0.18 m | |
DJI | MFT | 15 mm | 1.7 | 46 mm | 0.20 m | ||
Panasonic | Leica DG Summilux | 15 mm | 1.7 | 46 mm | 0.20 m | CL, LT, ML, TP | |
Sigma | Contemporary | 16 mm | 1.4 | DC DN | 67 mm | 0.25 m | LT |
Olympus | M.Zuiko | 17 mm | 1.2 | PRO | 62 mm | 0.20 m | LT, ML, OL, TP |
Yongnuo | YN | 17 mm | 1.7 | M | 52 mm | 0.18 m | |
Olympus | M.Zuiko | 17 mm | 1.8 | 46 mm | 0.25 m | LT, OL, TP | |
**Voigtländer | Nokton | 17.5 mm | 0.95 | 58 mm | 0.15 m | LT, ML | |
**7Artisans | 18 mm | 6.3 | II | n/a | 0.30 m |
1.3 Standard lenses
Lenses with a focal length around the image sensor diagonal of 22 mm and a natural perspective.
Lens | Filter ⌀ | MFD | Reviews | ||||
OM System | M.Zuiko | 20 mm | 1.4 | PRO | 58 mm | 0.25 m | AP, LT, TP |
Panasonic | Lumix G | 20 mm | 1.7 | II | 46 mm | 0.20 m | AP, OL, TP |
**Voigtländer | Nokton | 25 mm | 0.95 | II | 52 mm | 0.17 m | |
Olympus | M.Zuiko | 25 mm | 1.2 | PRO | 62 mm | 0.19 m | AP, LT, ML, TP |
Panasonic | Leica DG Summilux | 25 mm | 1.4 | II | 46 mm | 0.30 m | TP |
Panasonic | Lumix G | 25 mm | 1.7 | 46 mm | 0.25 m | AP, DP, LT, ML | |
Yongnuo | YN | 25 mm | 1.7 | M | 52 mm | 0.20 m | |
Olympus | M.Zuiko | 25 mm | 1.8 | 46 mm | 0.24 m | LT, ML, OL, TP | |
**Voigtländer | Super Nokton | 29 mm | 0.8 | 62 mm | 0.37 m |
1.4 Telephoto lenses
Lens | Filter ⌀ | MFD | Reviews | ||||
Sigma | Contemporary | 30 mm | 1.4 | DC DN | 52 mm | 0.30 m | DP, LT |
**Voigtländer | Nokton | 42.5 mm | 0.95 | 58 mm | 0.23 m | LT, ML | |
Panasonic | Leica DG Nocticron | 42.5 mm | 1.2 | OIS | 67 mm | 0.50 m | AP, CL, LT, ML, TP |
Panasonic | Lumix G | 42.5 mm | 1.7 | OIS | 37 mm | 0.31 m | CL, LT, ML, OL, TP |
Yongnuo | YN | 42.5 mm | 1.7 | M II | 52 mm | 0.30 m | |
Olympus | M.Zuiko | 45 mm | 1.2 | PRO | 62 mm | 0.50 m | LT, ML, OL, TP |
Olympus | M.Zuiko | 45 mm | 1.8 | 37 mm | 0.50 m | CL, LT, ML, PZ, TP | |
Sigma | Contemporary | 56 mm | 1.4 | DC DN | 55 mm | 0.50 m | LT |
**Voigtländer | Nokton | 60 mm | 0.95 | 77 mm | 0.34 m | ||
Olympus | M.Zuiko | 75 mm | 1.8 | 58 mm | 0.84 m | LT, ML, OL, TP | |
Panasonic | Leica DG Elmarit | 200 mm | 2.8 | OIS | 77 mm | 1.15 m | CL, LT |
Olympus | M.Zuiko | 300 mm | 4 | IS PRO | 77 mm | 1.40 m | LT, ML, PL, TP |
1.5 Macro lenses
Lenses with a small minimum focus distance and a high magnification.
Lens | Filter ⌀ | MFD | Reviews | ||||
Panasonic | Lumix G | 30 mm | 2.8 | Macro OIS | 46 mm | 0.11 m | CL, LT, ML, OL |
Olympus | M.Zuiko | 30 mm | 3.5 | Macro | 46 mm | 0.10 m | LT, TP |
Panasonic | Leica DG Macro-Elmarit | 45 mm | 2.8 | OIS | 46 mm | 0.15 m | LT, PZ |
*Laowa | MFT | 50 mm | 2.8 | Macro | 49 mm | 0.135 m | PZ |
Olympus | M.Zuiko | 60 mm | 2.8 | Macro | 46 mm | 0.19 m | LT, OL, PL, TP |
OM System | M.Zuiko | 90 mm | 3.5 | Macro IS PRO | 62 mm | 0.22 m | AP, LT, PL, TP |
2 Zoom lenses
Lenses with a variable focal length.
2.1 Wide angle zoom lenses
Lens | Filter ⌀ | MFD | Reviews | ||||
Olympus | M.Zuiko | 7-14 mm | 2.8 | PRO | n/a | 0.20 m | AP, CL, LT, ML, OL, TP |
Panasonic | Lumix G Vario | 7-14 mm | 4 | n/a | 0.25 m | CL, PZ, TP | |
Panasonic | Leica DG Vario-Elmarit | 8-18 mm | 2.8-4 | 67 mm | 0.23 m | CL, LT, OL | |
Olympus | M.Zuiko | 8-25 mm | 4 | PRO | 72 mm | 0.23 m | AP, CL, DP, LT, PL, TP |
OM System | M.Zuiko | 9-18 mm | 4-5.6 | II | 52 mm | 0.25 m | |
Panasonic | Leica DG Vario-Summilux | 10-25 mm | 1.7 | 77 mm | 0.28 m | CL, LT |
2.2 Standard zoom lenses
Zoom range from moderate wide angle to short telephoto.
Lens | Filter ⌀ | MFD | Reviews | ||||
Panasonic | Lumix G Vario | 12-32 mm | 3.5-5.6 | OIS | 37 mm | 0.20 m | OL |
Panasonic | Leica DG Vario-Elmarit | 12-35 mm | 2.8 | OIS | 58 mm | 0.15 m | TP |
Yongnuo | YN | 12-35 mm | 2.8-4 | M | 67 mm | 0.11 m | |
OM System | M.Zuiko | 12-40 mm | 2.8 | PRO II | 62 mm | 0.20 m | TP |
Olympus | M.Zuiko | 12-45 mm | 4 | PRO | 58 mm | 0.12-0.23 m | AP, LT, OL, PL, TP |
Panasonic | Leica DG Vario-Elmarit | 12-60 mm | 2.8-4 | OIS | 62 mm | 0.20 m | ML, OL, TP |
Panasonic | Lumix G Vario | 12-60 mm | 3.5-5.6 | OIS | 58 mm | 0.20 m | AP, LT, ML, OL |
Olympus | M.Zuiko | 14-42 mm | 3.5-5.6 | II R | 37 mm | 0.25 m | PZ |
Olympus | M.Zuiko | 14-42 mm | 3.5-5.6 | EZ | 37 mm | 0.20 m | PZ |
Panasonic | Lumix G X Vario | 14-42 mm | 3.5-5.6 | PZ OIS | 37 mm | 0.20 m | LT, PZ |
2.3 Superzoom lenses
Like standard zooms, but with an approximately 10x zoom range.
Lens | Filter ⌀ | MFD | Reviews | ||||
Olympus | M.Zuiko | 12-100 mm | 4 | IS PRO | 72 mm | 0.15 m | AP, DP, LT, ML, OL, TP |
Olympus | M.Zuiko | 12-200 mm | 3.5-6.3 | 72 mm | 0.22-0.70 m | AP | |
Panasonic | Lumix G Vario | 14-140 mm | 3.5-5.6 | II OIS | 58 mm | 0.30 m | |
Olympus | M.Zuiko | 14-150 mm | 4-5.6 | II | 58 mm | 0.50 m | ML, TP |
Tamron | Di III | 14-150 mm | 3.5-5.8 | 52 mm | 0.50 m |
2.4 Telephoto zoom lenses
Lens | Filter ⌀ | MFD | Reviews | ||||
Panasonic | Leica DG Vario-Summilux | 25-50 mm | 1.7 | 77 mm | 0.28-0.31 m | DP, TP | |
Panasonic | Leica DG Vario-Elmarit | 35-100 mm | 2.8 | OIS | 58 mm | 0.85 m | TP |
Panasonic | Lumix G Vario | 35-100 mm | 4-5.6 | OIS | 46 mm | 0.90 m | |
Olympus | M.Zuiko | 40-150 mm | 2.8 | PRO | 72 mm | 0.70 m | CL, LT, ML, OL, TP |
OM System | M.Zuiko | 40-150 mm | 4 | PRO | 62 mm | 0.70 m | AP, TP |
Olympus | M.Zuiko | 40-150 mm | 4-5.6 | R | 58 mm | 0.90 m | PZ |
Panasonic | Lumix G Vario | 45-150 mm | 4-5.6 | OIS | 52 mm | 0.90 m | PZ |
Panasonic | Lumix G X Vario | 45-175 mm | 4-5.6 | PZ OIS | 46 mm | 0.90 m | PZ |
Panasonic | Leica DG Vario-Elmarit | 50-200 mm | 2.8-4 | OIS | 67 mm | 0.75 m | CL, LT, OL |
Olympus | M.Zuiko | 75-300 mm | 4.8-6.7 | II | 58 mm | 0.90 m | |
Panasonic | Lumix G Vario | 100-300 mm | 4-5.6 | II OIS | 67 mm | 1.50 m | |
Panasonic | Leica DG Vario-Elmar | 100-400 mm | 4-6.3 | II OIS | 72 mm | 1.30 m | TP |
Olympus | M.Zuiko | 100-400 mm | 5-6.3 | IS | 72 mm | 1.30 m | AP, ML |
Olympus | M.Zuiko | 150-400 mm | 4.5 | TC1.25x IS PRO | 95 mm | 1.30 m | AP, ML, TP |
OM System | M.Zuiko | 150-600 mm | 5-6.3 | IS | 95 mm | 0.56 m |
3 Teleconverters
Teleconverters extend the focal length of matching macro and telephoto lenses by a certain factor.
Lens | Filter ⌀ | MFD | Reviews | ||||
Olympus | M.Zuiko MC-14 | 1.4x | n/a | n/a | |||
Olympus | M.Zuiko MC-20 | 2x | n/a | n/a | |||
Panasonic | Lumix TC14 | 1.4x | n/a | n/a | |||
Panasonic | Lumix TC20 | 2x | n/a | n/a |
Notes
The color labels should not be interpreted in a way that a lens like the Summilux 15 mm f/1.7 with two green labels is better than the Vario-Elmar 100-400 mm f/4-6.3 II with two red labels. If the Vario-Elmar had the same speed as the Summilux, the diameter of its front element would be at least 235 mm instead of 72 mm, so it is actually a rather compact lens. Color labels are therefore comparable for similar lenses only.
References
The linked reviews are by Amateur Photographer (AP), CameraLabs (CL), DPReview (DP), LensTip (LT), OpticalLimits (OL), Photography Life (PL), The Phoblographer (TP), and others. LensTip and OpticalLimits focus on laboratory testing, the others on real-world photography.