In October 2013, Sony introduced the Sony α7 (Alpha 7, or A7 for short) as its first mirrorless interchangeable lens camera with a full-frame sensor and an E-mount. The current camera models include the compact Sony α7C II, the mid-range α7 IV, the high-resolution α7R V, the video-centric α7S III, the high-speed α9 III as the first full-frame camera with a global shutter, and the flagship Sony α1 II with a 50 megapixel sensor and 8K video. Furthermore, the E-mount is used for professional video cameras such as the Sony α FX3.
This page provides an overview of the huge catalog of E-mount full-frame (aka FE) lenses. These are mostly autofocus lenses, but selected manual focus lenses may also be included. Manual focus lenses are marked by an asterisk (*), purely mechanical lenses with no digital coupling to the camera by a double asterisk (**). E-mount lenses with a smaller APS-C image circle are listed separately.
For every lens, the following major characteristics are given:
- Focal length.
- Maximum aperture. It has a strong influence on the lighting conditions under which the lens can be used, and how shallow the depth of field can be. Fast lenses also tend to be much bigger, heavier, and more expensive. Green labels indicate fast lenses (> f/2), red labels indicate slow lenses (< f/4).
- Filter size. It serves as a representative of the length, diameter and weight of the lens. Green labels indicate compact lenses (filter size < 60 mm), red labels indicate big lenses (> 70 mm).
- Minimum focus distance (MFD). It has a major influence on the magnification that can be achieved, as well as the depth of field.
- Another important point is of course the price, but it is different in every market and currency. Instead, plenty of links to independent reviews are provided to help you find the best lens for your needs.
1 Prime lenses
Lenses with a fixed focal length.
1.1 Fisheye lenses
Ultra wide angle lenses with purposeful strong distortions.
Lens | Filter ⌀ | MFD | Reviews | ||||
Sigma | Art | 15 mm | 1.4 | DG DN Diagonal Fisheye | n/a | 0.385 m |
1.2 Wide angle lenses
Lens | Filter ⌀ | MFD | Reviews | ||||
Laowa | AF | 10 mm | 2.8 | Zero-D FF | 77 | 0.12 m | |
Sigma | Art | 14 mm | 1.4 | DG DN | n/a | 0.30 m | |
Sony | FE | 14 mm | 1.8 | GM | n/a | 0.25 m | CL, LT, OL |
Samyang | AF | 14 mm | 2.8 | FE | n/a | 0.20 m | OL |
Viltrox | AF | 16 mm | 1.8 | FE | 77 mm | 0.27 m | OL |
Sigma | Contemporary | 17 mm | 4 | DG DN | 55 mm | 0.12 m | CL, OL |
Samyang | AF | 18 mm | 2.8 | FE | 58 mm | 0.25 m | OL |
Zeiss | Batis | 18 mm | 2.8 | 77 mm | 0.25 m | LT, OL | |
Sigma | Art | 20 mm | 1.4 | DG DN | 82 mm | 0.23 m | LT |
Sony | FE | 20 mm | 1.8 | G | 67 mm | 0.19 m | CL, LT, OL |
Sigma | Contemporary | 20 mm | 2 | DG DN | 62 mm | 0.22 m | CL, LT |
Tokina | Firin | 20 mm | 2 | FE AF | 62 mm | 0.28 m | OL |
Tamron | Di III OSD M1:2 | 20 mm | 2.8 | 67 mm | 0.11 m | CL, LT, OL | |
Viltrox | AF | 20 mm | 2.8 | FE | 52 mm | 0.19 m | OL, TP |
Sigma | Art | 24 mm | 1.4 | DG DN | 72 mm | 0.25 m | OL |
Sony | FE | 24 mm | 1.4 | GM | 67 mm | 0.24 m | CL, OL |
Samyang | AF | 24 mm | 1.8 | FE | 58 mm | 0.19 m | LT |
Viltrox | AF | 24 mm | 1.8 | FE | 55 mm | 0.30 m | |
Sigma | Contemporary | 24 mm | 2 | DG DN | 62 mm | 0.245 m | CL, LT |
Samyang | AF | 24 mm | 2.8 | FE | 49 mm | 0.24 m | LT |
Sony | FE | 24 mm | 2.8 | G | 49 mm | 0.24 m | CL, DP, LT |
Tamron | Di III OSD M1:2 | 24 mm | 2.8 | 67 mm | 0.12 m | LT, OL | |
Sigma | Contemporary | 24 mm | 3.5 | DG DN | 55 mm | 0.108 m | LT |
Zeiss | Batis | 25 mm | 2 | 67 mm | 0.20 m | LT | |
Viltrox | AF | 28 mm | 1.8 | FE | 55 mm | 0.37 m | TP |
Sony | FE | 28 mm | 2 | 49 mm | 0.29 m | LT, ML, OL | |
Viltrox | AF | 28 mm | 4.5 | FE | n/a | 0.32 m | |
Sigma | Art | 35 mm | 1.2 | DG DN | 82 mm | 0.30 m | CL, LT |
Samyang | AF | 35 mm | 1.4 | FE II | 67 mm | 0.29 m | |
Sigma | Art | 35 mm | 1.4 | DG DN | 67 mm | 0.30 m | CL |
Sony | FE | 35 mm | 1.4 | GM | 67 mm | 0.27 m | CL, DP, LT |
Sony | Zeiss Distagon FE | 35 mm | 1.4 | ZA | 72 mm | 0.30 m | CL, ML, OL |
Sony | FE | 35 mm | 1.8 | 55 mm | 0.22 m | CL, DP, LT, OL | |
Samyang | AF | 35 mm | 1.8 | FE | 58 mm | 0.29 m | LT |
Viltrox | AF | 35 mm | 1.8 | FE | 55 mm | 0.42 m | |
Sigma | Contemporary | 35 mm | 2 | DG DN | 58 mm | 0.27 m | DP, LT |
Yongnuo | YN | 35 mm | 2 | S DF DSM | 52 mm | 0.35 m | |
Samyang | AF | 35 mm | 2.8 | FE | 49 mm | 0.35 m | LT |
Sony | Zeiss Sonnar FE | 35 mm | 2.8 | ZA | 49 mm | 0.35 m | OL |
Tamron | Di III OSD M1:2 | 35 mm | 2.8 | 67 mm | 0.15 m | OL |
1.3 Standard lenses
Lenses with a focal length around the image sensor diagonal of 43 mm, delivering very natural looking images.
Lens | Filter ⌀ | MFD | Reviews | ||||
Zeiss | Batis | 40 mm | 2 | CF | 67 mm | 0.24 m | LT |
Sony | FE | 40 mm | 2.5 | G | 49 mm | 0.28 m | CL, DP, LT |
Viltrox | AF | 40 mm | 2.5 | FE | 52 mm | 0.34 m | |
Samyang | AF | 45 mm | 1.8 | FE | 49 mm | 0.45 m | LT |
Sigma | Contemporary | 45 mm | 2.8 | DG DN | 55 mm | 0.24 m | LT, OL |
Sigma | Art | 50 mm | 1.2 | DG DN | 72 mm | 0.40 m | |
Sony | FE | 50 mm | 1.2 | GM | 72 mm | 0.40 m | CL, LT |
Samyang | AF | 50 mm | 1.4 | FE II | 72 mm | 0.40 m | LT |
Sigma | Art | 50 mm | 1.4 | DG DN | 72 mm | 0.45 m | CL, LT, TP |
Sony | FE | 50 mm | 1.4 | GM | 67 mm | 0.38 m | CL, TP |
Sony | Zeiss Planar FE | 50 mm | 1.4 | ZA | 72 mm | 0.45 m | CL |
7Artisans | AF | 50 mm | 1.8 | 62 mm | 0.50 m | ||
Meike | AF | 50 mm | 1.8 | 58 mm | 0.63 m | ||
Sony | FE | 50 mm | 1.8 | 49 mm | 0.45 m | CL, LT, ML, OL | |
Viltrox | AF | 50 mm | 1.8 | FE | 55 mm | 0.55 m | |
Yongnuo | YN | 50 mm | 1.8 | S DF DSM | 58 mm | 0.45 m | |
Sigma | Contemporary | 50 mm | 2 | DG DN | 58 mm | 0.45 m | CL, LT |
*Voigtländer | APO-Lanthar | 50 mm | 2 | 49 mm | 0.45 m | CL | |
Sony | FE | 50 mm | 2.5 | G | 49 mm | 0.35 m | CL, DP, LT |
Sony | Zeiss Sonnar FE | 55 mm | 1.8 | ZA | 49 mm | 0.50 m | CL, LT, ML, OL |
1.4 Telephoto lenses
Lens | Filter ⌀ | MFD | Reviews | ||||
Sigma | Contemporary | 65 mm | 2 | DG DN | 62 mm | 0.55 m | CL, LT, OL |
Samyang | AF | 75 mm | 1.8 | FE | 58 mm | 0.69 m | LT |
TTArtisan | AF | 75 mm | 2.0 | 62 mm | 0.75 m | ||
Samyang | AF | 85 mm | 1.4 | FE II | 72 mm | 0.85 m | |
Sigma | Art | 85 mm | 1.4 | DG DN | 77 mm | 0.85 m | CL, OL |
Sony | FE | 85 mm | 1.4 | GM II | 77 mm | 0.80 m | |
Meike | AF | 85 mm | 1.8 | STM | 67 mm | 0.85 m | |
Sony | FE | 85 mm | 1.8 | 67 mm | 0.80 m | CL, LT, OL | |
Tokina | atx-m | 85 mm | 1.8 | FE | 72 mm | 0.80 m | |
Viltrox | AF | 85 mm | 1.8 | FE | 72 mm | 0.80 m | |
Yongnuo | YN | 85 mm | 1.8 | S DF DSM | 58 mm | 0.80 m | |
Zeiss | Batis | 85 mm | 1.8 | 67 mm | 0.80 m | CL, OL | |
Sigma | Contemporary | 90 mm | 2.8 | DG DN | 55 mm | 0.50 m | CL, LT, OL |
Sony | FE | 100 mm | 2.8 | STF GM OSS | 72 mm | 0.57 m | OL |
Samyang | AF | 135 mm | 1.8 | FE | 82 mm | 0.69 m | LT |
Sony | FE | 135 mm | 1.8 | GM | 82 mm | 0.70 m | CL, LT |
Zeiss | Batis | 135 mm | 2.8 | 67 mm | 0.74 m | ||
Sony | FE | 300 mm | 2.8 | GM OSS | TP | ||
Sony | FE | 400 mm | 2.8 | GM OSS | n/a | 2.70 m | TP |
Sigma | Sports | 500 mm | 5.6 | DG DN OS | 95 mm | 3.20 m | LT |
Sony | FE | 600 mm | 4 | GM OSS | n/a | 4.50 m | CL |
1.5 Macro lenses
Lenses with a small minimum focus distance and a high magnification.
Lens | Filter ⌀ | MFD | Reviews | ||||
**Laowa | 2.5-5X Ultra Macro | 25 mm | 2.8 | n/a | 0.173-0.234 m | ||
Sony | FE | 50 mm | 2.8 | Macro | 55 mm | 0.16 m | |
Sony | FE | 90 mm | 2.8 | Macro G OSS | 62 mm | 0.28 m | CL, LT, ML, OL |
Tokina | Firin | 100 mm | 2.8 | FE Macro | 55 mm | 0.30 m | OL |
Sigma | Art | 105 mm | 2.8 | DG DN Macro | 62 mm | 0.30 m | CL, LT |
2 Zoom lenses
Lenses with a variable focal length.
2.1 Wide angle zoom lenses
Lens | Filter ⌀ | MFD | Reviews | ||||
Sony | FE | 12-24 mm | 2.8 | GM | n/a | 0.28 m | CL |
Sony | FE | 12-24 mm | 4 | G | n/a | 0.28 m | CL, OL |
Sigma | Art | 14-24 mm | 2.8 | DG DN | n/a | 0.28 m | LT |
Sony | FE | 16-25 mm | 2.8 | G | 67 mm | 0.17 m | |
Sigma | Contemporary | 16-28 mm | 2.8 | DG DN | 72 mm | 0.25 m | CL, OL, TP |
Sony | FE | 16-35 mm | 2.8 | GM | 82 mm | 0.28 m | CL, OL |
Sony | FE | 16-35 mm | 2.8 | GM II | 82 mm | 0.22 m | LT, TP |
Sony | FE PZ | 16-35 mm | 4 | G | 72 mm | 0.28-0.24 m | CL, OL |
Sony | Zeiss Vario-Tessar FE | 16-35 mm | 4 | ZA OSS | 72 mm | 0.28 m | ML, OL |
Tamron | Di III RXD | 17-28 mm | 2.8 | 67 mm | 0.19-0.26 m | CL, OL | |
Tamron | Di III VXD | 17-50 mm | 4 | 67 mm | 0.25 m | OL, LT, TP | |
Tamron | Di III VXD | 20-40 mm | 2.8 | 67 mm | 0.17-0.29 m | CL, LT, TP |
2.2 Standard zoom lenses
Zoom range from moderate wide angle to moderate telephoto.
Lens | Filter ⌀ | MFD | Reviews | ||||
Sony | FE | 20-70 mm | 4 | G | 72 mm | 0.30-0.25 m | CL, LT, OL, TP |
Samyang | AF | 24-70 mm | 2.8 | FE | 82 mm | 0.35 m | LT, OL |
Sigma | Art | 24-70 mm | 2.8 | DG DN II | 82 mm | 0.18 m | CL |
Sony | FE | 24-70 mm | 2.8 | GM | 82 mm | 0.38 m | |
Sony | FE | 24-70 mm | 2.8 | GM II | 82 mm | 0.21-0.30 m | CL, OL |
Sony | Zeiss Vario-Tessar FE | 24-70 mm | 4 | ZA OSS | 67 mm | 0.40 m | OL |
Sony | FE | 24-105 mm | 4 | G OSS | 77 mm | 0.38 m | LT, OL |
Sigma | Art | 28-45 mm | 1.8 | DG DN | 82 mm | 0.30 m | |
Sony | FE | 28-60 mm | 4-5.6 | 40.5 mm | 0.30-0.45 m | ||
Sony | FE | 28-70 mm | 2 | GM | 86 mm | 0.38 m | |
Sigma | Contemporary | 28-70 mm | 2.8 | DG DN | 67 mm | 0.19-0.38 m | CL, OL |
Sony | FE | 28-70 mm | 3.5-5.6 | OSS | 55 mm | 0.45 m | OL |
Tamron | Di III VXD G2 | 28-75 mm | 2.8 | 67 mm | 0.18-0.38 m | CL, LT, OL | |
Sigma | Art | 28-105 mm | 2.8 | DG DN | 82 mm | 0.40 m | |
Sony | FE PZ | 28-135 mm | 4 | G OSS | 95 mm | 0.40-0.95 m | TP |
Samyang | AF | 35-150 mm | 2.0-2.8 | FE | 82 mm | 0.33-0.85 m | |
Tamron | Di III VXD | 35-150 mm | 2.0-2.8 | 82 mm | 0.33-0.85 m | CL |
2.3 Superzoom lenses
Like standard zooms, but with an approximately 10x zoom range.
Lens | Filter ⌀ | MFD | Reviews | ||||
Sony | FE | 24-240 mm | 3.5-6.3 | OSS | 72 mm | 0.50-0.80 m | CL, ML |
Tamron | Di III RXD | 28-200 mm | 2.8-5.6 | 67 mm | 0.19-0.80 m | CL | |
Tamron | Di III VC VXD | 28-300 mm | 4-7.1 | 67 mm | 0.19-0.99 m |
2.4 Telephoto zoom lenses
Lens | Filter ⌀ | MFD | Reviews | ||||
Tamron | Di III VC VXD | 50-300 mm | 4.5-6.3 | 67 mm | 0.22-0.90 m | TP | |
Tamron | Di III VC VXD | 50-400 mm | 4.5-6.3 | 67 mm | 0.25-1.50 m | CL, TP | |
Sigma | Sports | 60-600 mm | 4.5-6.3 | DG DN OS | 105 mm | 0.45-2.60 m | CL, TP |
Tamron | Di III VC VXD G2 | 70-180 mm | 2.8 | 67 mm | 0.85 m | LT, TP | |
Sigma | Sports | 70-200 mm | 2.8 | DG DN OS | 77 mm | LT | |
Sony | FE | 70-200 mm | 2.8 | GM OSS | 77 mm | 0.96 m | OL |
Sony | FE | 70-200 mm | 2.8 | GM OSS II | 77 mm | 0.40-0.82 m | CL, LT, OL |
Sony | FE | 70-200 mm | 4 | G OSS | 72 mm | 1.00-1.50 m | OL |
Sony | FE | 70-200 mm | 4 | Macro G OSS II | 72 mm | 0.26 m | CL, LT, OL, TP |
Sony | FE | 70-300 mm | 4.5-5.6 | G OSS | 72 mm | 0.90 m | ML, OL |
Tamron | Di III RXD | 70-300 mm | 4.5-6.3 | 67 mm | 0.80-1.50 m | ||
Sony | FE | 100-400 mm | 4.5-5.6 | GM OSS | 77 mm | 0.98 m | CL, OL |
Sigma | Contemporary | 100-400 mm | 5-6.3 | DG DN OS | 67 mm | 1.12-1.60 m | CL, OL |
Tamron | Di III VC VXD | 150-500 mm | 5-6.7 | 82 mm | 0.60-1.80 m | CL, LT, OL | |
Sigma | Sports | 150-600 mm | 5-6.3 | DG DN OS | 95 mm | 0.58-2.80 m | CL |
Sony | FE | 200-600 mm | 5.6-6.3 | G OSS | 95 mm | 2.40 m | CL, OL |
3 Teleconverters
Teleconverters extend the focal length of matching telephoto lenses by a certain factor.
Lens | Filter ⌀ | MFD | Reviews | ||||
Sony | 14TC | 1.4x | n/a | n/a | |||
Sony | 20TC | 2x | n/a | n/a |
Notes
The color labels should not be interpreted in a way that a lens like the Sony FE 35 mm f/1.8 with two green labels is better than the Sony FE 100-400 mm f/4.5-5.6 GM with two red labels. If the zoom lens had the same speed as the 35 mm prime, the diameter of its front element would be at least 222 mm instead of 77 mm, so it is actually a rather compact lens. Color labels are therefore comparable for similar focal lengths only.
References
The linked reviews are by Amateur Photographer (AP), CameraLabs (CL), DPReview (DP), LensTip (LT), OpticalLimits (OL), The Phoblographer (TP), and others. LensTip and OpticalLimits focus on laboratory testing, the others on real-world photography.